Back to home page

YEAH, Yeah, yeah...nag nag nag, I know this page is out dated.

Fill-Up Details
     
Fuel Economy
Estimated Range
 
Qty
Odometer
Miles
MPG (US)
in Miles
Date
US Gal
(Miles)
Traveled
Tank
Tank
Jul 26/03 3.9 179 179 45.9 207
Jul 28/03 3.8 331 152 40.07 180
Aug 29/03 3.82 481 149 39.11 176
Aug 30/03 2.22 586 105 47.19 212
Sep 5/03 3.43 719 134 39.09 176
Sep 11/03 3.34 853 133 39.92 180
Oct 10/03 3.3 973 120 36.39 164
Oct 11/03 3.95 1,144 172 43.38 195
Oct 20/03 3.77 1,300 155 41.18 185
Oct 24/03 3.58 1,440 141 39.26 177
Oct 30/03 3.85 1,591 151 39.14 176
Nov 2/03 3.32 1,747 156 46.99 211
Nov 5/03 3.62 1,896 150 41.26 186
Nov 9/03 1.84 1,971 74 40.37 182
Nov 19/03 2.66 2,072 101 38.16 172
Nov 19/03 2.86 2,198 126 44.05 198
Nov 22/03 1.89 2,276 78 41.22 185
Dec 1/03 3.34 2,413 138 41.24 186
Dec 9/03 3.05 2,531 118 38.65 174
Dec 16/03 3.66 2,684 153 41.64 187
Dec 21/03 4.1 2,836 153 37.24 168
Dec 27/03 3.45 2,965 128 37.23 168
Dec 27/03 1.6 3,031 67 41.76 188
Jan 10/04 3.42 3,155 123 35.99 162
Jan 14/04 3.92 3,319 164 41.88 188
Jan 14/04 1.6 3,376 57 35.75 161
Jan 21/04 2.8 3,487 111 39.64 178
Jan 30/04 3.75 3,627 140 37.33 168
Feb 7/04 2.19 3,718 91 41.55 187
Feb 8/04 2.26 3,812 94 41.59 187
Feb 13/04 2.86 3,916 104 36.36 164
Feb 13/04 2.65 4,035 119 44.91 202
Feb 28/04 2.78 4,142 107 38.49 173
Mar 1/04 2.85 4,270 128 44.91 202
Mar 5/04 2.21 4,369 99 44.8 202
Mar 9/04 3.18 4,499 130 40.88 184
Mar 13/04 2.56 4,594 95 37.11 167
Mar 20/04 2.56 4,691 97 37.89 171
Apr 2/04 3.81 4,846 155 40.68 183
Apr 10/04 3.46 4,996 150 43.35 195
Apr 11/04 3.1 5,126 130 41.94 189
Apr 17/04 2.98 5,242 116 38.93 175
Apr 20/04 3.18 5,375 133 41.82 188
Apr 22/04 2.89 5,501 126 43.6 196
May 2/04 3.25 5,629 128 39.38 177
May 9/04 2.89 5,752 123 42.56 192
May 22/04 3.08 5,869 117 37.99 171
May 30/04 2.06 5,944 75 36.41 164
Jun 12/04 2.8 6,054 110 39.29 177
Jun 12/04 2.78 6,173 119 42.81 193
Jun 27/04 2.93 6,284 111 37.88 170
Jul 13/04 2.97 6,399 115 38.72 174
Aug 22/04 3.08 6,515 116 37.66 169
Aug 26/04 3.46 6,655 140 40.46 182
Aug 28/04 2.33 6,741 86 36.91 166
Sep 4/04 3.64 6,886 145 39.84 179
Oct 2/04 3.2 7,020 134 41.88 188
Oct 23/04 1.77 7,092 72 40.68 183
Oct 27/04 2.45 7,188 96 39.18 176
Nov 13/04 2.53 7,288 100 39.53 178
Nov 13/04 2.79 7,412 124 44.44 200
Nov 17/04 2.67 7,520 108 40.45 182
Nov 17/04 2.88 7,645 125 43.4 195
Nov 22/04 4.11 7,816 171 41.61 187
Feb 3/05 4.02 7,961 145 36.07 162
Mar 6/05 3.56 8,095 134 37.64 169
Apr 3/05 3.43 8,228 133 38.78 174

Back to home page